Last updated Sep 03, 2010 1222 Hours
| Sailing of Vessels | |||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
ETD | Ship Agent Name | Berth |
| M.T- SHAMROCK VENUS | 14897 | 146.60 | PHOS. ACID | 19013.000 | 05:35 | GAC SHIPPING | EVTL | ||
| M.T- AL SALAM -II | 14864 | 228.00 | H.S.D.O | 49825.000 | 11.0 | 11.0 | 06:40 | WILHELMSEN SHIPS | FOTCO |
| M.V- LAHORE EXPRESS | 14903 | 259.80 | CONTAINERS | 603.000 | 07:40 | DELTA TRANSPORT | QICT-V | ||
| 561.000 | |||||||||
| M.V- ZENOBIA | 14850 | 152.65 | RICE | 13887.000 | 6.82 | 6.82 | 15:30 | M/W-II | |
| M.V- SANTA PAOLA | 14905 | 294.00 | CONTAINERS | 16:00 | MARINE SERVICES | QICT-VI | |||
| Berthing of Vessels | |||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
ETA | Ship Agent Name | Berth |
| M.V- MAERSK JURONG | 14907 | 223.15 | CONTAINERS | 8.75 | 8.75 | 10:00 | MAERSK PAK | QICT-V | |
| M.T- GAS EASTERN | 14906 | 99.90 | L.P.G | 2465.00 | 5.85 | 5.85 | 10:30 | SHARAF SHIPPING | EVTL |
| M.T- SEA BAY | 14900 | 225.00 | H.S.F.O | 66220.00 | 10.95 | 10.95 | 11:00 | TRANSTRADE | FOTCO |
| M.V- ANTJE WULFF | 14891 | 211.00 | CONTAINERS | 10.8 | 10.8 | 18:00 | MARINE SERVICES | QICT-VII | |
| M.V- GREEN LINE | 14867 | 155.93 | CEMENT | 20000.00 | 5.18 | 5.18 | 18:30 | crystal sea services | M/W-II |
| Shifting of Vessels | |||||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth | |
| Sailing Cancelled | |||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
ETD | Ship Agent Name | Berth |
| Berthing Cancelled | |||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
ETA | Ship Agent Name | Berth |
| Shifting Cancelled | |||||||||||
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft Far (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth | |