description

LAST FIVE YEARS PORT PERFORMANCE ( 2004-05 TO 2008-09 )

IMPORT/EXPORT STATISTICS AT PORT QASIM
(000 Tonnes)
DESCRIPTION  
FINANCIAL YEAR ENDING JUNE
  2004-05 2005-06 2006-07 2007-08 2008-09
MULTI-PURPOSE TERMINAL          
Wheat 1425 836 82 1289 1335
Coal 229 346 0 672 148
Sugar 14 351 289 0 0
Pulses 21 0 0 0 0
Seeds/Gen. Cargo 524 971 995 561 530
Fertilizer 33 58 45 110 -
Others 24 62 15 25 92
Sub-Total 2270 2623 1435 2657 2104
LIQUID IMPORTS          
Chemicals 169 151 120 102 78
Edible Oil 1289 1467 1421 1585 1261
Carbon Oil 21 17 18 20 10
Sub-Total 1479 1635 1559 1714 1349
DRY EXPORTS          
Wheat 0 0 0 10 -
Pig Iron/Coke 25 0 0 0 0
Rice 68 474 408 180 225
Fertilizer (Urea) 39 0 0 0 0
Cement/Clinkers      311  546  1318
Gen. Cargo 12 0 81 1 26
Sub-total 144 474 800 738 1549
LIQUID EXPORTS          
Molasses 25 0 0 0 0
Sub-Total 25 0 0 0 0
DRY CARGO AT M.P.T. 2414 3097 2315 3394 3672
LIQUID CARGO AT M.P.T 1504 1635 1559 1714 1349
TOTAL MPT 3918 4732 3874 5108 5021
No. of Ships 245 254 254 288 322
FOTCO           
Furnace Oil 1440 1760 3853 3622 4083
HSD 2525 3714 3844 4249 3578
Crude Oil (Exp.) 40 0 0 0 0
Crude Oil (Imp) 485 631 699 786 847
Sub-total 4490 6105 8396 8656 8523
No. of Ships 84 112 151 157 156
ENGRO TERMINAL (IMP)          
Chemicals 814 874 791 836 957
No. of Ships 132 126 116 106 123
I.O.C.B  (IMP)          
Raw Material Imports Paksteel 3197 1944 2354 2295 1759
No. of Ships 64 39 49 49 39
PROGAS TERMINAL            
LPG Imports     29 15 17
No. of Ships     8 6 6
LIQUID CARGO TERMINAL            
Edible Oil  Imports         340
No. of Ships         34
TOTAL DRY CARGO 5611 5041 4669 5690 5429
TOTAL LIQUID CARGO 6849 8637 10799 11221 11185
TOTAL IMP (DRY+LIQU) 12250 13205 14589 16172 14427
TOTAL EXP (DRY+LIQU) 210 474 880 738 2187
TOTAL (IMP+EXP) 12460 13678 15468 16910 16614
CONTAINER TERMINAL          
IMPORTS         (TEUS) 250 292 328 372 352
EXPORTS         (TEUS) 268 293 330 382 329
TOTAL  (IMP + EXP) 519 585 658 754 681
Weight of Containers (000 Tonnes)  6977 7894 8881 9514 8419
  449 520 577 533 558
GRAND TOTAL 19436 21573 24350 26424 25023
TOTAL NO. OF SHIPS 806 974 1051 1155 1238