![]() |
Port Qasim Authrity
|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-ZEAL START | 37826 | 179.00 | PALM OIL | 26,974.000 | 10.00 | 10.00 | 12:30 | AL-PINE MARINE | LCT |
| M.T-ALISA 1 | 37856 | 114.00 | L.P.G | 3,068.000 | 6.00 | 6.00 | 12:30 | EASTWIND SHIPPING | SSGC |
| M.T-KUDORO | 37865 | 183.00 | MOGAS | 36,791.000 | 11.10 | 11.10 | 15:00 | AL-PINE MARINE | FOTCO |
| M.T-PGC YIANNIOS | 37869 | 120.00 | L.P.G | 5,000.000 | 7.10 | 7.10 | 15:30 | AL-PINE MARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-CHANG CHANG NAN HA | 37672 | 190.00 | COAL | 54,404.000 | 12.75 | 12.75 | 12:00 | TRADE2SHORE | PIBT |
| M.V-MEGHNA STAR | 37877 | 190.00 | COAL | 50,964.000 | 12.04 | 12.04 | 15:00 | ASSOCIATED LINER | PQEPT |
| M.T-ZHENG HE 3 | 37829 | 144.00 | PALM OIL | 18,500.000 | 9.70 | 9.70 | 15:30 | AL-PINE MARINE | LCT |
| M.T-SANANA | 37868 | 183.00 | H.S.F.O | 27,000.000 | 8.00 | 8.00 | 18:45 | AL-PINE MARINE | FOTCO |
| M.T-SERENGETI PARK | 37870 | 146.00 | PHOSP. ACID | 19,115.000 | 9.95 | 9.95 | 18:45 | EASTWIND SHIPPING | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|