![]() |
Port Qasim Authrity
|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-FEHU | 36879 | 190.00 | COAL | 54,723.000 | 12.80 | 12.80 | 10:15 | OCEAN SERVICES | PIBT |
| M.V-BULK BOLIVIA | 36845 | 200.00 | SOYABEAN SEED | 58,688.000 | 13.00 | 13.00 | 12:15 | GAC SHIPPING | FAP |
| M.T-SHENG HANG 005 | 36876 | 176.00 | L.N.G | 135,708.000 | 10.60 | 10.60 | 12:15 | GAC SHIPPING | LCT |
| M.T-GALAXY GAS | 36875 | 107.00 | L.P.G | 3,470.000 | 6.50 | 6.00 | 15:00 | UNIVERSAL SHIPPING | SSGC |
| M.T-EVA TRUST | 36884 | 143.00 | PARAXYLENE | 15,750.000 | 8.98 | 8.98 | 15:00 | AL-PINE MARINE | EVTL |
| M.V-HANSA AFRICA | 36887 | 231.00 | CONTAINERS | 12.00 | 12.00 | 15:00 | GAC SHIPPING | QICT-VII |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-ST. MARY | 36841 | 183.00 | PALM OIL | 27,189.000 | 9.70 | 9.70 | 15:00 | AL-PINE MARINE | LCT |
| M.V-MANINA | 36848 | 199.00 | FERTILIZER | 9,788.000 | 10.30 | 10.30 | 15:15 | GAC SHIPPING | FAP |
| M.V-MSC GLORY R | 243.00 | 18:00 | QT2-II | ||||||
| M.V-SPIRIT OF BERTRAM | 170.00 | 18:15 | QICT-VII | ||||||
| M.T-GAS AURORA | 36769 | 105.00 | L.P.G | 2,748.000 | 5.65 | 5.65 | 18:30 | TRANSMARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|---|---|---|---|---|---|---|---|---|---|
| M.T-MARINE ISTA | 36885-B | 103.00 | BUNKER SUPPLY |
0 0 |
8.80 | 8.80 | AL-PINE MARINE | 00:00:00 | O/ANCH. |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|