Port Qasim Authrity
|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-HAJ MOHAMMAD | 34714 | 157.50 | CEMENT | 22,058.000 | 2.65 | 2.65 | 12:00 | CRYSTAL SEA SERVICES | M/W-II |
M.V-DIAMOND GLOBE | 34711 | 229.00 | CANOLASEED | 65,038.000 | 12.80 | 12.80 | 15:30 | OCEAN SERVICES | FAP |
M.T-EVA HONGKONG | 34746 | 146.00 | PHOSPHORIC ACID | 18,832.000 | 9.94 | 9.94 | 15:30 | EASTWIND SHIPPING | EVTL |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.V-MAERSK HARTFORD | 34756 | 299.47 | CONTAINERS | 11.90 | 11.70 | 08:30 | GAC SHIPPING | QICT-VII | |
M.V-MSC SURABAYA V111 | 34757 | 332.58 | CONTAINERS | 11.35 | 11.35 | 09:00 | MSC PAKISTAN | QT2-I | |
M.V-MSC CAPETOWN III | 34758 | 333.16 | CONTAINERS | 11.90 | 11.90 | 09:30 | MSC PAKISTAN | QT2-II | |
M.V-MAERSK NYASSA | 34760 | 210.49 | CONTAINERS | 7.50 | 7.50 | 12:00 | GAC SHIPPING | QICT-V | |
M.T-SIMAISMA | 34759 | 285.40 | L.N.G | 141,100.000 | 11.50 | 11.50 | 13:00 | GSA (PVT) LTD. | EETL |
M.T-DA HENG SHAN | 34740 | 107.00 | BITUMEN | 5,125.000 | 5.30 | 5.30 | 15:30 | TRANSMARINE | M/W-I |
M.V-NEW LEVANT | 34720 | 165.50 | PEAS | 26,500.000 | 9.75 | 9.75 | 18:30 | COASTAL SHIPPING | FAP |
M.T-MAYA GAS 1 | 34749 | 96.00 | L.P.G | 1,620.000 | 5.20 | 5.20 | 18:30 | M.INTERNATIONAL | EVTL |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|