![]() |
Port Qasim Authrity
|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-HARMONY GOLD | 36582 | 190.00 | COAL | 53,495.000 | 12.40 | 12.40 | 12:00 | TRADE2SHORE | PIBT |
| M.V-HSC NEWLUCKY | 36561 | 180.00 | STEEL COIL | 29,064.000 | 9.85 | 9.55 | 15:30 | GAC SHIPPING | M/W-II |
| M.T-REGINA | 36580 | 220.00 | MOGAS | 27,026.000 | 12.10 | 12.10 | 15:30 | AL-PINE MARINE | FOTCO |
| M.T-VENUS 9 | 36592 | 112.00 | L.P.G | 3,377.000 | 6.70 | 6.70 | 15:30 | M.INTERNATIONAL | SSGC |
| M.T-JOSEPH | 36593 | 150.00 | L.P.G | 7,254.000 | 6.40 | 6.40 | 15:30 | M.INTERNATIONAL | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-CHEMROAD ROSE | 36570 | 170.00 | PALM OIL | 20,000.000 | 9.50 | 9.50 | 09:30 | AL-PINE MARINE | LCT |
| M.V-ONLYYOU | 199.00 | 12:00 | PIBT | ||||||
| M.V-AL AMAL | 36552 | 113.00 | RICE | 6,300.000 | 5.20 | 5.20 | 18:30 | UNIVERSAL SHIPPING | M/W-II |
| CEMENT | 4,000.000 | M/W-II | |||||||
| M.T-FALCON ROYAL | 36586 | 183.00 | MOGAS | 31,892.000 | 10.10 | 10.10 | 19:00 | AL-PINE MARINE | FOTCO |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|