![]() |
Port Qasim Authrity
|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-ZONDA | 36027 | 150.00 | PALM OIL | 17,500.000 | 9.80 | 9.00 | 12:00 | AL-PINE MARINE | LCT |
M.V-AMERICA GRAECA | 36006 | 200.00 | COAL | 44,611.000 | 10.50 | 10.50 | 15:00 | AL-PINE MARINE | HFP&S-IV |
M.V-ICARUS | 35982 | 225.00 | RICE | 35,336.000 | 6.45 | 6.45 | 15:30 | OCEAN SERVICES | FAP |
10,294.000 | |||||||||
M.V-SWAN | 36014 | 190.00 | COAL | 51,900.000 | 12.30 | 12.30 | 15:30 | GSA (PVT) LTD. | PIBT |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|---|---|---|---|---|---|---|---|---|
M.T-HANYU FREESIA | 36037 | 126.00 | M.E.G | 6,488.000 | 7.70 | 7.70 | 14:30 | AL-PINE MARINE | M/W-I |
M.T-EVA GOLD | 36029 | 158.00 | PALM OIL | 18,999.000 | 10.00 | 10.00 | 15:00 | AL-PINE MARINE | LCT |
M.V-ANNA M | 36018 | 190.00 | COAL | 41,186.000 | 10.50 | 10.50 | 18:00 | AL-PINE MARINE | HFP&S-IV |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|---|---|---|---|---|---|---|---|---|---|
M.V-ATLANTIC SAKURA | 35954 | 229.00 | CANOLASEED |
63535 |
12.60 | 12.60 | OCEAN SERVICES | 00:00:00 | O/ANCH. |
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
---|
Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
---|