| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-KHADEEJAH JAHAN | 37599 | 189.00 | COAL | 42,895.000 | 10.40 | 10.40 | 12:15 | OCEAN WORLD | PIBT |
| M.T-CHEMROAD QUEST | 37611 | 175.00 | PHOSP. ACID | 28,314.000 | 10.50 | 10.50 | 12:30 | AL-PINE MARINE | EVTL |
| M.T-NAVE CASSIOPEIA | 37623 | 228.00 | MOGAS | 57,443.000 | 12.80 | 12.80 | 15:30 | AL-PINE MARINE | FOTCO |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-MSC CHARLESTON | 37632 | 324.85 | CONTAINERS | 10.90 | 10.90 | 08:45 | MSC PAKISTAN | QT2-II | |
| M.T-HORIZON 1 | 37631 | 114.00 | L.P.G | 3,217.000 | 6.60 | 6.60 | 09:00 | M.INTERNATIONAL | SSGC |
| M.T-EPIC SUNTER | 37618 | 120.00 | L.P.G | 5,643.000 | 6.70 | 6.70 | 18:00 | AL-PINE MARINE | EVTL |
| M.V-PHOTON | 198.00 | 18:00 | QICT-VII | ||||||
| M.V-YASA PLUTO | 37607 | 200.00 | COAL | 59,087.000 | 13.00 | 13.00 | 18:30 | GAC SHIPPING | PIBT |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|