| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.V-AM OCEAN SILVER | 37078 | 190.00 | COAL | 50,408.000 | 12.00 | 12.00 | 13:00 | AL-PINE MARINE | PQEPT |
| M.V-HANSA EUROPE | 37105 | 240.00 | CONTAINERS | 11.90 | 11.90 | 13:30 | GAC SHIPPING | QICT-VII | |
| M.T-NAVIGATOR CELTIC | 37016 | 160.00 | L.P.G | 12,090.000 | 8.90 | 8.90 | 15:00 | AL-PINE MARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|---|---|---|---|---|---|---|---|---|
| M.T-POLYAIGOS | 37086 | 228.00 | H.S.F.O | 60,000.000 | 8.20 | 8.20 | 10:00 | AL-PINE MARINE | FOTCO |
| M.V-SPAR ELECTRA | 200.00 | 16:30 | PIBT | ||||||
| M.T-DM CONDOR | 37101 | 134.00 | PARAXYLENE | 10,027.000 | 8.60 | 8.60 | 18:00 | AL-PINE MARINE | EVTL |
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETD | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
ETB | Ship Agent Name | Berth |
|---|
| Ship Name | PQA Reg No | L.O.A | Commodity | Manifest Qty. (Import) (Export) |
Draft Aft (Meters) |
Draft FWR (Meters) |
Ship Agent Name | Shifting Time | From Berth | To Berth |
|---|